Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | Base |
Mileage | 39,300 |
Engine | 4.3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bronze Alloy Metallic |
Interior | Jet Black Dark Ash |
VIN | 1GTV2TEHXFZ337165 |
Stock Number | X1964 |
$21,588 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Preferred Equipment Group 1SA | 6 Speakers |
AM/FM radio | Radio data system |
Radio: AM/FM Stereo w/4.2 Diagonal Color Display | Air Conditioning |
Single-Zone Air Conditioning | Power steering |
Power windows | Power Windows w/Driver Express Up & Down |
Heavy Duty Suspension | Manual Tilt Wheel Steering Column |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | Speed control |
Heavy-Duty Rear Locking Differential | 150 Amp Alternator |
Black Manual Outside Mirrors | Bumpers: chrome |
Chrome Grille Surround | E85 FlexFuel Capable |
Front License Plate Kit | Rear step bumper |
3.5 Diagonal Monochromatic Display D.I.C. | Cloth Seat Trim |
Driver door bin | Front reading lights |
Graphite-Colored Rubberized-Vinyl Floor Covering | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Trip computer |
Voltmeter | 40/20/40 Front Split Bench Seat |
Front Center Armrest w/Storage | Passenger door bin |
Front Frame-Mounted Black Recovery Hooks | Wheels: 17 x 8 Painted Steel |
Solar Absorbing Tinted Glass | Variably intermittent wipers |
3.42 Rear Axle Ratio | USB/AUX port!! |
CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! | SERVICE RECORDS AVAILABLE |
REMAINDER OF FACTORY WARRANTY |
34,271 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $27,990
25,550 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,888
25,180 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $28,995
30,478 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,987
37,435 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $24,995