Body Style | Pickup - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 23,357 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 1GCVKREC0GZ276501 |
Stock Number | X2556 |
Off-Road Suspension Package | Preferred Equipment Group 2LT |
Trailering Package | 6 Speaker Audio System |
6 Speakers | AM/FM radio: SiriusXM |
CD player | HD Radio |
MP3 decoder | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: AM/FM 8 Diagonal Color Touch Screen |
Single Slot CD/MP3 Player | SiriusXM Satellite Radio |
Steering Wheel Audio Controls | Air Conditioning |
Bluetooth® For Phone | Power steering |
Power windows | Power Windows w/Driver Express Up |
Remote Keyless Entry | Remote keyless entry |
Steering wheel mounted audio controls | Leather Wrapped Steering Wheel w/Cruise Controls |
Manual Tilt Wheel Steering Column | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear Chrome Bumper |
Remote Locking Tailgate | Body Color Rear Bumper w/Cornersteps |
Front Body-Color Bumper | Brake assist |
Electronic Stability Control | Hill Descent Control |
Delay-off headlights | Fully automatic headlights |
High-Intensity Discharge Headlights | Panic alarm |
Speed control | Heavy-Duty Rear Locking Differential |
150 Amp Alternator | Body Color Bodyside Moldings |
Body Color Door Handles | Body-Color Grille Surround |
Body-Color Headlamp Bezels | Body-Color Mirror Caps |
Body-Color Power Adjustable Heated Outside Mirrors | Bodyside moldings |
EZ Lift & Lower Tailgate | Front Chrome Bumper |
Heated door mirrors | Power door mirrors |
Rear step bumper | Rear Wheelhouse Liners |
Thin Profile LED Fog Lamps | 4.2 Diagonal Color Display Driver Info Center |
Cloth Seat Trim | Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats |
Compass | Driver & Front Passenger Illuminated Vanity Mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
OnStar 6 Months Guidance Plan | OnStar w/4G LTE |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
40/20/40 Front Split Bench Seat | Rear 60/40 Folding Bench Seat (Folds Up) |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Front Frame-Mounted Black Recovery Hooks |
Wheels: 18 x 8.5 Bright Machined Aluminum | Deep-Tinted Glass |
Variably intermittent wipers | 3.42 Rear Axle Ratio |
USB/AUX port!! | Blue Tooth Streaming!! |
CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! | SERVICE RECORDS AVAILABLE |
Rear Back Up Camera!! | REMAINDER OF FACTORY WARRANTY |
37,711 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,988
31,707 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,888
31,631 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,488
27,346 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $25,888
34,597 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,488