Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Volt |
Package | LT |
Mileage | 40,004 |
Engine | 1.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Kinetic Blue Metallic |
Interior | Jet Black Jet Black |
VIN | 1G1RC6S54GU130773 |
Stock Number | X2549 |
$13,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Preferred Equipment Group 2LT | 6 Speakers |
6-Speaker Audio System Feature | AM/FM radio: SiriusXM |
Premium audio system: Chevrolet MyLink | Radio: Chevrolet MyLink AM/FM Stereo |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Front License Plate Bracket |
Power door mirrors | Cloth Seat Trim |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Wheels: 17 x 7 5-Spoke Painted Aluminum |
Variably intermittent wipers | USB/AUX port!! |
Blue Tooth Streaming!! | SERVICE RECORDS AVAILABLE |
REMAINDER OF FACTORY WARRANTY |
68,483 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,999
23,986 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,888
24,481 Miles, 4 Door, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $32,999
21,138 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
35,807 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,989