Body Style | 4 Door |
Year | 2015 |
Make | Mazda |
Model | Mazda3 |
Package | i |
Mileage | 75,469 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Jet Black Mica |
Interior | Black |
VIN | 3MZBM1U73FM202425 |
Stock Number | X2621 |
6 Speakers | AM/FM radio |
Radio data system | Radio: AM/FM/HD Audio System |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Panic alarm |
Speed control | Bumpers: body-color |
Power door mirrors | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Reclining Front Bucket Seats | Split folding rear seat |
Passenger door bin | 16 x 6.5J Steel w/Full Wheel Covers Wheels |
Variably intermittent wipers | Blue Tooth Streaming!! |
INCLUDES WARRANTY | CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! |
SERVICE RECORDS AVAILABLE |
22,514 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,488
26,568 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,488
68,483 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,999
23,986 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,888
21,138 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999