Body Style | 4 Door |
Year | 2016 |
Make | Acura |
Model | RLX |
Package | Base |
Mileage | 35,807 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Ebony |
VIN | JH4KC1F59GC001633 |
Stock Number | X2535 |
$21,989 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Navigation System | 14 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Acura/ELS Studio | Radio data system |
Radio: Acura/ELS Studio Premium Audio System | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Heads-Up Display |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Blind spot sensor: warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Panic alarm |
Security system | Distance-Pacing Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated Front Sport Bucket Seats |
Perforated Milano Premium Leather-Trimmed Interior | Power passenger seat |
Passenger door bin | 19 x 8 Aluminum-Alloy Wheels |
Rain sensing wipers | Speed-Sensitive Wipers |
Variably intermittent wipers | USB/AUX port!! |
Blue Tooth Streaming!! | MOONROOF/SUNROOF |
CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! | SERVICE RECORDS AVAILABLE |
Rear Back Up Camera!! | REMAINDER OF FACTORY WARRANTY |
68,483 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,999
23,986 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,888
21,138 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
40,004 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $13,999
37,648 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,888