Body Style | 4 Door |
Year | 2016 |
Make | Acura |
Model | TLX |
Package | 2.4L |
Mileage | 39,001 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Basque Red Pearl II |
Interior | Espresso |
VIN | 19UUB1F59GA003957 |
Stock Number | X2081 |
$18,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Navigation System | 10 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Premium audio system: Acura/ELS Surround |
Radio data system | Radio: Acura/ELS Studio Premium Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | HVAC memory |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Brake assist | Electronic Stability Control |
Blind Spot Sensor | Exterior Parking Camera Rear |
Delay-off headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated Front Seats |
Heated front seats | Power passenger seat |
Premium Milano Perforated Leather Trimmed Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
17 x 7.5 Aluminum Alloy Wheels | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
USB/AUX port!! | Blue Tooth Streaming!! |
MOONROOF/SUNROOF | CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! |
Rear Back Up Camera!! |
31,908 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,988
22,532 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,988
32,312 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $9,599
21,943 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $9,490
59,668 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,990