Body Style | 4 Door |
Year | 2017 |
Make | Audi |
Model | A4 |
Package | 2.0T Prestige |
Mileage | 22,085 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Black |
VIN | WAUFNBF4XHA038842 |
Stock Number | X2860 |
Navigation System | Driver Assistance Package |
10 Speakers | AM/FM radio |
CD player | Radio data system |
Radio: Audi Sound System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | High intensity discharge headlights: Xenon plus |
High-Beam Assistant | Rear fog lights |
Panic alarm | Adaptive Cruise Control w/Traffic Jam Assist |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Audi Active Lane Assist |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traffic Sign Recognition |
Trip computer | Front Bucket Seats |
Front Center Armrest | Leather Seating Surfaces |
Power Front Bucket Seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
Wheels: 8 x 18 5-Spoke Dynamic Design | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
USB/AUX port!! | Blue Tooth Streaming!! |
MOONROOF/SUNROOF | HEATED LEATHER SEATS |
CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! | SERVICE RECORDS AVAILABLE |
Rear Back Up Camera!! | REMAINDER OF FACTORY WARRANTY |
68,483 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,999
23,986 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,888
21,138 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
35,807 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,989
40,004 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $13,999